NBA 2016/17 Projected Milestone Watch List
Fun Milestones to Watch:
- Dirk Nowitzki is entering some vaunted longevity territory. He's 53 games and about 1400 minutes away from being in the top 8 of both categories
- With the retirement of Tim Duncan and Kevin Garnett, Dwight Howard is the active leader in blocks (#25) and rebounds (#28), and is a country mile away from entering top 10 in either category.
- LeBron James should be able to eclipse Shaq for #9 in career points scored this year.
- Nine active players are either in the top 10 or within shouting distance of top 10 career three-pointers made. Should Stephen Curry repeat his 400+ 3pt performance from last year, he will have vaulted himself from #50 to top 10 in two seasons.
Career Games
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>G</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | Robert Parish | 1611 | |
2 | Kareem Abdul-Jabbar | 1560 | |
3 | John Stockton | 1504 | |
4 | Karl Malone | 1476 | |
5 | Kevin Garnett | 1462 | |
6 | Moses Malone | 1455 | |
7 | Kevin Willis | 1424 | |
8 | Tim Duncan | 1392 | |
9 | Jason Kidd | 1391 | |
10 | Reggie Miller | 1389 | |
13 | Dirk Nowitzki | 1340 | 53 games from #8 |
16 | Paul Pierce | 1318 | 72 games from #10 |
Career Minutes
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>MP</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | Kareem Abdul-Jabbar | 57446 | |
2 | Karl Malone | 54852 | |
3 | Kevin Garnett | 50418 | |
4 | Jason Kidd | 50111 | |
5 | Elvin Hayes | 50000 | |
6 | Moses Malone | 49444 | |
7 | Kobe Bryant | 48637 | |
8 | Wilt Chamberlain | 47859 | |
9 | John Stockton | 47764 | |
10 | Reggie Miller | 47619 | |
12 | Dirk Nowitzki | 47249 | 1388 minutes from #7 |
18 | Paul Pierce | 45603 | 2017 minutes from #10 |
Career Points
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>PTS</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | Kareem Abdul-Jabbar | 38387 | |
2 | Karl Malone | 36928 | |
3 | Kobe Bryant | 33643 | |
4 | Michael Jordan | 32292 | |
5 | Wilt Chamberlain | 31419 | |
6 | Julius Erving | 30026 | |
7 | Moses Malone | 29580 | |
8 | Dirk Nowitzki | 29491 | 536 points from #6, 1928 points from #5 |
9 | Shaquille O'Neal | 28596 | |
10 | Dan Issel | 27482 | |
13 | LeBron James | 26833 | 1764 points from #9 |
19 | Paul Pierce | 26316 | 1167 points from #10 |
Career Rebounds
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>TRB</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | Wilt Chamberlain | 23924 | |
2 | Bill Russell | 21620 | |
3 | Moses Malone | 17834 | |
4 | Kareem Abdul-Jabbar | 17440 | |
5 | Artis Gilmore | 16330 | |
6 | Elvin Hayes | 16279 | |
7 | Tim Duncan | 15091 | |
8 | Karl Malone | 14968 | |
9 | Robert Parish | 14715 | |
10 | Kevin Garnett | 14662 | |
28 | Dwight Howard | 11149 | 3513 rebounds from top 10 |
Career Assists
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>AST</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | John Stockton | 15806 | |
2 | Jason Kidd | 12091 | |
3 | Steve Nash | 10335 | |
4 | Mark Jackson | 10334 | |
5 | Magic Johnson | 10141 | |
6 | Oscar Robertson | 9887 | |
7 | Isiah Thomas | 9061 | |
8 | Gary Payton | 8966 | |
9 | Andre Miller | 8524 | |
10 | Rod Strickland | 7987 | |
11 | Chris Paul | 7688 | 837 assists from #9 |
18 | LeBron James | 6815 | 873 assists from #11 |
Career Steals
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>STL</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | John Stockton | 3265 | |
2 | Jason Kidd | 2684 | |
3 | Michael Jordan | 2514 | |
4 | Gary Payton | 2445 | |
5 | Maurice Cheeks | 2310 | |
6 | Scottie Pippen | 2307 | |
7 | Julius Erving | 2272 | |
8 | Clyde Drexler | 2207 | |
9 | Hakeem Olajuwon | 2162 | |
10 | Alvin Robertson | 2112 | |
19 | Chris Paul | 1793 | 320 steals from #10 |
Career Blocks
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>BLK</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | Hakeem Olajuwon | 3830 | |
2 | Dikembe Mutombo | 3289 | |
3 | Kareem Abdul-Jabbar | 3189 | |
4 | Artis Gilmore | 3178 | |
5 | Mark Eaton | 3064 | |
6 | Tim Duncan | 3020 | |
7 | David Robinson | 2954 | |
8 | Patrick Ewing | 2894 | |
9 | Shaquille O'Neal | 2732 | |
10 | Tree Rollins | 2542 | |
25 | Dwight Howard | 1824 | 719 blocks from top 10 |
Career Turnovers
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>TOV</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | Karl Malone | 4524 | |
2 | Moses Malone | 4264 | |
3 | John Stockton | 4244 | |
4 | Kobe Bryant | 4010 | |
5 | Jason Kidd | 4003 | |
6 | Julius Erving | 3940 | |
7 | Artis Gilmore | 3926 | |
8 | Isiah Thomas | 3682 | |
9 | Hakeem Olajuwon | 3667 | |
10 | Patrick Ewing | 3537 | |
11 | Paul Pierce | 3516 | 167 turnovers from #8 |
17 | LeBron James | 3316 | 222 turnovers from #10 |
Career Three-Pointers
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>3P</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | Ray Allen | 2973 | |
2 | Reggie Miller | 2560 | |
3 | Jason Terry | 2169 | |
4 | Paul Pierce | 2128 | Needs 42 more 3ps than Terry to reach #3 |
5 | Jason Kidd | 1988 | |
6 | Vince Carter | 1937 | Needs 192 more 3ps than Pierce to reach #4 |
7 | Jamal Crawford | 1933 | Needs 196 more 3ps than Pierce to reach #4 |
8 | Kyle Korver | 1887 | Needs 242 more 3ps than Pierce to reach #4 |
9 | Joe Johnson | 1832 | Needs 297 more 3ps than Pierce to reach #4 |
10 | Chauncey Billups | 1830 | |
15 | Dirk Nowitzki | 1701 | 130 three-pointers from #10 |
17 | J.R. Smith | 1679 | 152 three-pointers from #10 |
19 | 1593 | 238 three-pointers from #10 |
Career Win Shares
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>WS</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | Kareem Abdul-Jabbar | 273.41 | |
2 | Wilt Chamberlain | 247.26 | |
3 | Karl Malone | 234.63 | |
4 | Michael Jordan | 214.02 | |
5 | John Stockton | 207.7 | |
6 | Tim Duncan | 206.38 | |
7 | Dirk Nowitzki | 198.78 | |
8 | LeBron James | 192.53 | 15.18 win shares from #5 |
9 | Kevin Garnett | 191.42 | |
10 | Artis Gilmore | 189.65 |
Career Value Over Replacement Player
<p><strong>Rank</strong></p> | <p><strong>Player</strong></p> | <p><strong>VORP</strong></p> | <p><strong>Info</strong></p> |
---|---|---|---|
1 | LeBron James | 108.61 | |
2 | Michael Jordan | 104.44 | |
3 | Karl Malone | 102.52 | |
4 | Kevin Garnett | 93.97 | |
5 | Charles Barkley | 93.53 | |
6 | Tim Duncan | 89.31 | |
7 | Kareem Abdul-Jabbar | 86.03 | |
8 | David Robinson | 80.88 | |
9 | Julius Erving | 79.9 | |
10 | Larry Bird | 79.74 | |
18 | Chris Paul | 66.44 | Needs 13.3 VORP to enter top 10 |
20 | Dirk Nowitzki | 65.71 | Needs 14.1 VORP to enter top 10 |
Credit: duneboggler