List of Players Who Had the Most X Point Games in NBA History (1-point games, 2-point games, ...)
We already know about Wilt Chamberlain and 100 point game against the New York Knicks, and how many 60 point games Michael Jordan or Kobe Bryant had.
But, who scored most 1 point games in NBA History? Who scored most 2 point games in his career? Who had more 10 point games and so on, and so on.
I only went up to 55 because the past there I started to find that there might be four or five (or more) people who had exactly one game where they scored that many.
So here are the raw numbers.
<p>Point Game</p> | <p>Player</p> | <p>Number of Times</p> |
---|---|---|
1 | Reggie Evans | 58 |
2 | Harvey Catchings | 179 |
3 | Steve Blake | 92 |
4 | T.R. Dunn | 148 |
5 | Bruce Bowen | 97 |
6 | Michael Cage | 144 |
7 | Derek Fisher | 86 |
8 | P.J. Brown | 115 |
9 | Derek Fisher | 89 |
10 | Charles Oakley | 107 |
11 | Jason Kidd | 100 |
12 | Horace Grant | 102 |
13 | John Stockton | 91 |
14 | Robert Parish | 94 |
15 | John Stockton | 75 |
16 | Robert Parish | 91 |
17 | Tim Duncan | 82 |
18 | Robert Parish | 95 |
19 | 77 | |
20 | 88 | |
21 | 74 | |
22 | Kevin Garnett | 77 |
23 | Karl Malone | 71 |
24 | Karl Malone | 83 |
25 | 69 | |
26 | Karl Malone | 88 |
27 | Kareem Abdul-Jabbar | 75 |
28 | Kareem Abdul-Jabbar | 72 |
29 | Karl Malone | 74 |
30 | Karl Malone | 71 |
31 | Karl Malone | 67 |
32 | Karl Malone | 57 |
33 | Michael Jordan | 49 |
34 | 47 | |
35 | Kareem Abdul-Jabbar | 42 |
36 | 35 | |
37 | Michael Jordan | 38 |
38 | Michael Jordan | 33 |
39 | Kareem Abdul-Jabbar | 24 |
40 | Michael Jordan | 34 |
41 | Michael Jordan | 18 |
42 | 16 | |
43 | Michael Jordan | 15 |
44 | Michael Jordan | 17 |
45 | Michael Jordan | 16 |
46 | Michael Jordan and Allen Iverson | 7 |
47 | Michael Jordan | 9 |
48 | 6 | |
49 | Michael Jordan | 10 |
50 | Michael Jordan and Kobe Bryant | 6 |
51 | Kobe Bryant and LeBron James | 4 |
52 | Michael Jordan | 7 |
53 | Wilt Chamberlain | 6 |
54 | Michael Jordan and Allen Iverson | 2 |
55 | 2 |
Credit: nba-stat-man