Greatest Playoff Winners Ever
Everyone knows how many championships Michael Jordan, Magic Johnson or Larry Bird has.
But, who has the best winning percents in the NBA Playoffs?
We have a list of players that goes as far back as 1964, but we don’t have players like Bill Russell, Wilt Chamberlain and Oscar Robertson (there aren't complete stats for them).
We have other players like Julius Erving, Walt Frazier, Bill Walton, Kareem Abdul-Jabbar, John Stockton, etc…
Check the list and tell us your opinion.
Names | Wins | Losses | Win% | Totals | |
1. Bill Walton* | 38 | 11 | 77.55% | 49 | |
2. Dennis Rodman | 116 | 53 | 68.64% | 169 | |
3. Magic Johnson | 128 | 62 | 67.37% | 190 | |
4. Kawhi Leonard | 50 | 25 | 66.67% | 75 | |
119 | 60 | 66.48% | 179 | ||
6. LeBron James | 131 | 68 | 65.83% | 199 | |
7. Scottie Pippen | 136 | 72 | 65.38% | 208 | |
8. Kareem Abdul-Jabbar | 154 | 83 | 64.98% | 237 | |
9. Chris Bosh | 57 | 32 | 64.04% | 89 | |
10. Manu Ginobili | 126 | 71 | 63.96% | 197 | |
11. Isiah Thomas | 70 | 41 | 63.06% | 111 | |
12. Tim Duncan | 157 | 94 | 62.55% | 251 | |
13. Derek Fisher | 161 | 98 | 62.16% | 259 | |
14. Stephen Curry | 36 | 22 | 62.07% | 58 | |
15. Tony Parker | 131 | 82 | 61.50% | 213 | |
16. Dwyane Wade | 102 | 64 | 61.45% | 166 | |
17. Kobe Bryant | 135 | 85 | 61.36% | 220 | |
18. Joe Dumars | 68 | 44 | 60.71% | 112 | |
19. Larry Bird | 99 | 65 | 60.37% | 164 | |
20. Shaquille O'Neal | 129 | 87 | 59.72% | 216 | |
21. Julius Erving | 84 | 57 | 59.57% | 141 | |
22. Cedric Maxwell | 60 | 42 | 58.82% | 102 | |
23. Ray Allen | 100 | 71 | 58.48% | 171 | |
24. Ben Wallace | 76 | 54 | 58.46% | 130 | |
25. Walt Frazier | 54 | 39 | 58.06% | 93 | |
26. Willis Reed | 45 | 33 | 57.69% | 78 | |
27. David Robinson | 70 | 53 | 56.91% | 123 | |
28. Kevin Durant | 51 | 41 | 55.43% | 92 | |
29. Chauncey Billups | 79 | 67 | 54.11% | 146 | |
30. Pau Gasol | 61 | 54 | 53.04% | 115 | |
31. Reggie Miller | 76 | 68 | 52.78% | 144 | |
32. Hakeem Olajuwon | 76 | 69 | 52.41% | 145 | |
33. Moses Malone | 49 | 45 | 52.13% | 94 | |
34. Gary Payton | 80 | 74 | 51.95% | 154 | |
35. Patrick Ewing | 72 | 67 | 51.80% | 139 | |
36. Paul Pierce | 84 | 79 | 51.53% | 163 | |
37. Clyde Drexler | 74 | 71 | 51.03% | 145 | |
38. Karl Malone | 98 | 95 | 50.78% | 193 | |
39. Alonzo Mourning | 48 | 47 | 50.53% | 95 | |
40. Charles Barkley | 62 | 61 | 50.41% | 123 | |
41. Jason Kidd | 79 | 79 | 50.00% | 158 | |
42. Chris Webber | 40 | 40 | 50.00% | 80 | |
43. James Harden | 38 | 39 | 49.35% | 77 | |
44. Chris Mullin | 35 | 36 | 49.30% | 71 | |
45. Kevin Garnett | 70 | 73 | 48.95% | 143 | |
46. John Stockton | 89 | 93 | 48.90% | 182 | |
47. Dirk Nowitzki | 69 | 76 | 47.59% | 145 | |
48. Steve Nash | 57 | 63 | 47.50% | 120 | |
49. Russell Westbrook | 47 | 53 | 47.00% | 100 | |
50. Shawn Kemp | 41 | 47 | 46.59% | 88 | |
51. Dwight Howard | 41 | 48 | 46.07% | 89 | |
52. Amar'e Stoudemire | 35 | 43 | 44.87% | 78 | |
53. Vince Carter | 36 | 46 | 43.90% | 82 | |
54. Chris Paul | 30 | 39 | 43.48% | 69 | |
55. Allen Iverson | 30 | 41 | 42.25% | 71 | |
56. Tracy McGrady | 19 | 31 | 38.00% | 50 | |
57. Carmelo Anthony | 23 | 43 | 34.85% | 66 | |
* = Under 50 games |
Credit: xxStayFly81xx